Marketing Course Grades

ID Number Business Plan      Marketing Plan          Test              Final       
27437839 80 92 87
32084501 80 90 80 89
38655270 80 100 94
17183401 85 90 91 91
24533101 70 100 94
25133588 90 100 97 97
25254715
80 70 92 90
25299108 95 * 100 100
25530635 90 85 96 95
25555970 85 95 95 95
25558776 95 95 86 87
25639287 85 96 91
25639584 85 95 100 99
27232115 95 95 100 100
27364579 80 94 89
27397291 85 94 89
27408228 95 95 100 100
27438654 95 85 88 88
27803816 80 100 98 97
28792430 80 96 90
28991537 95 75 95 94
29572435 75 75 95 93
29744083 95 85 88 87
31836992 80 100 94
31930464
80 70 94 92
31932254 75
31939192 80 85 98 97
31961758 80 100 100 99
32064511 90 * 94 94
32068264 75 70 97 95
32075145 90 85 92 92
32087660 98 98 93
32273674 80 83 79
32283947 90 80 95 94
32284572 75 70 97 95
32406639 90 80 78 79
32409690 85 70 100 98
32409872 95 * 100 100
32419079 80 100 94
32458531 85 85 98 97
33081456 98 85 93 93
33887217 85 90 100 99
33963562 95 95 91 92
33963661 85 90 86 86
34197921 85 85 98 97
35783687 80 95 81 81
37267945 98 85 95 95
38239943 80 75 92 91
38266201 95 75 98 97
38266375 85 85 98 97
38341426 80 95 91 91
38418380 85 96 91
38583720 85 70 90 89
38612719 98 97 92
38789608 85 95 100 99
303641583 60 93 87
303873665 85 90 85
306925389 50 85 98 95
307032334 85 80 93 92
307628446 60 95 88 87
307628495 85 95 91 91
310870969 50 85 47 49
310955141 50 85 73 73
311793897 80 85 82 82
313643173 85 85 97 96
028131795 85 90 76 77
029508298 85 90 97 96
031790215 90 90 100 99
029591336 95 80 92 92
32064552 90 90 98 97
038523551 85 90 85 85
033468836 90 85 93 93
32071946 80 85 88 88
033324567 90 85 91 91
27435999 80 85 97 96
025018839 95 80 81 82
32063604 85 100 100 100
314058645 85 100 87 88
038425112 90 85 91 91
038425112 90
032080707 80 94 89
025437344 80 94 89
038337002 98 88
011995818 88 79
033083314 93 84
025735812 90 70 86 86
025479569 90 70 96 95
AVERAGE 83.51 84.69 92.62 90.82